




MEET THE TEAM
2027
SEASON SCHEDULE
SUPERCROSS
17 ROUNDS · JANUARY – MAY
| R1 | JAN 9 | Angel StadiumAnaheim, CA |
| R2 | JAN 16 | Snapdragon StadiumSan Diego, CA |
| R3 | JAN 23 | Angel StadiumAnaheim, CA |
| R4 | JAN 30 | AlamodomeSan Antonio, TX |
| R5 | FEB 6 | Raymond James StadiumTampa, FL |
| R6 | FEB 13 | State Farm StadiumGlendale, AZ |
| R7 | FEB 20 | Ford FieldDetroit, MI |
| R8 | FEB 27 | AT&T StadiumArlington, TX |
| R9 | MAR 6 | Daytona International SpeedwayDaytona Beach, FL |
| R10 | MAR 13 | Lucas Oil StadiumIndianapolis, IN |
| R11 | MAR 20 | Lumen FieldSeattle, WA |
| MAR 27 | Off weekend | |
| R12 | APR 3 | Gillette StadiumFoxborough, MA |
| R13 | APR 10 | M&T Bank StadiumBaltimore, MD |
| R14 | APR 17 | MetLife StadiumEast Rutherford, NJ |
| R15 | APR 24 | Acrisure StadiumPittsburgh, PA |
| MAY 1 | Off weekend | |
| R16 | MAY 8 | Empower Field at Mile HighDenver, CO |
| R17 | MAY 15 | Rice-Eccles StadiumSalt Lake City, UT |
PRO MOTOCROSS
11 ROUNDS + SMX PLAYOFFS
| R1 | MAY 29 | Fox Raceway NationalPala, CA |
| R2 | JUN 5 | Hangtown ClassicRancho Cordova, CA |
| R3 | JUN 12 | Thunder Valley NationalLakewood, CO |
| R4 | JUN 19 | High Point NationalMt. Morris, PA |
| R5 | JUL 3 | RedBud NationalBuchanan, MI |
| R6 | JUL 10 | Southwick NationalSouthwick, MA |
| R7 | JUL 17 | Spring Creek NationalMillville, MN |
| R8 | JUL 24 | Washougal NationalWashougal, WA |
| R9 | AUG 14 | Unadilla NationalNew Berlin, NY |
| R10 | AUG 21 | Budds Creek NationalMechanicsville, MD |
| R11 | AUG 28 | Ironman NationalCrawfordsville, IN |
| SMX | SEP 11 | Venue TBAPlayoff 1 |
| SMX | SEP 18 | Venue TBAPlayoff 2 |
| SMX | SEP 25 | Venue TBAWorld Championship Final |
Supercross races start at 7:00 PM local time. SMX Playoff venues are announced in January.